- Career Center Home
- Search Jobs
- Research Scientist Senior
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$57,158.00 - $94,286.00
Salary - Type
Yearly Salary
Job Function
Other
Research Scientist Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Scientist Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Scientist Senior |
|---|---|
| Requisition Number | RE52047 |
| Working Title | |
| Department Name | 8H600:Institute for Sustainable Manufacturing |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $57,158-94,286/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PhD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | None. |
| Physical Requirements | lifting, pushing, or pulling of objects up to 50 lbs; and sitting for long periods of time at computer workstation. |
| Shift | Monday-Friday 8:00 am- 5:00 pm; and occasional domestic travel required. |
| Job Summary | Research Scientist Senior in Advanced Manufacturing in the Institute for Sustainable Manufacturing, College of Engineering. The lab's primary research focus is on advanced additive manufacturing (AM) techniques and process-structure-property relationships in metallic materials, with an emphasis on sustainable manufacturing, solid-state material processing, and microstructural evolution in AM-deposited structures. The Research Scientist Senior position requires a deep understanding of material behavior in friction stir-based additive manufacturing (FSAM), cold spray deposition, and advanced characterization techniques. Additionally, the Research Scientist Senior must have expertise in microstructural evolution during AM processes, mechanical behavior of AM-fabricated materials, and the role of process parameters in determining material performance. A strong background in nanoindentation, in-situ mechanical testing, electron microscopy, and data analysis is also necessary for this position. IEBC (Internal Employee Being Considered). |
| Skills / Knowledge / Abilities | Must have expertise in microstructural evolution during AM processes, mechanical behavior of AM-fabricated materials, and the role of process parameters in determining material performance. A strong background in nanoindentation, in-situ mechanical testing, electron microscopy, and data analysis is also necessary for this position. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | at least two years of postdoctoral experience in additive manufacturing and materials processing |
| Deadline to Apply | 10/29/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vita
PI279119411
Job ID: 80840597
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...