- Career Center Home
- Search Jobs
- Social Needs Coordinator/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$54,080.00 - $95,056.00
Salary - Type
Yearly Salary
Job Function
Other
Social Needs Coordinator/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Social Needs Coordinator/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Social Needs Coordinator/UKHC |
|---|---|
| Requisition Number | RE52073 |
| Working Title | Food as Health Program Manager |
| Department Name | HB100:Beyond Blue-UKHC |
| Work Location | Lexington, Ky |
| Grade Level | 11 |
| Salary Range | $54,080-95,056/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting 10 lbs, sitting for periods of time, standing and walking, and some traveling. |
| Shift | Monday Friday 8:00 am 5:00 pm with occasional night and weekend work required. Occasional overnight travel may also be required. |
| Job Summary | Social Needs Coordinator will oversee the day to day operations of screening, referral, enrollment, and engagement of all participants receiving the food is medicine program across Kentucky. This position will maintain the RedCap system for enrollment, maintain the database, and oversee the text Mosio help line for those receiving these services. Connect patient enrollment with Billing and Claims personnel for submission of claims as a potential for billing. Monitoring screening, referral, enrollment, and engagement daily operations, including reporting key metrics to partners and state as required. Maintaining relationships with program-level staff from key partners, including healthcare, insurance, state agencies, and food providers, including training on the Alliance's process. Managing referral coordinators, including training, performance evaluations, and providing support with enrollment activities. Contributing to strategic planning by sharing learnings from day-to-day operations with the Director. Communicating the Alliance's work to internal and external stakeholders as needed. There is an internal candidate being considered. |
| Skills / Knowledge / Abilities | Experience with RedCap, Epic or other EMR, MS Windows, Excel |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | MSW, MPH, or MS in related field |
| Deadline to Apply | 10/30/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have a Master's degree in a health-related field, social work, public health, or a closely related discipline?
- Yes
- No
- * Do you have at least four (4) years of experience coordinating or managing programs in a healthcare, public health, or social services setting?
- Yes
- No
- * Please describe your experience managing program operations and supervising staff, including training, performance evaluations, or workflow oversight.
(Open Ended Question)
- * Do you have experience using data management or health information systems such as REDCap, Epic, or similar platforms? If yes, please list the systems and describe how you've used them in your work.
(Open Ended Question)
- * This position collaborates with partners across healthcare, insurance, state agencies, and community organizations. Briefly describe your experience building and maintaining partnerships with external stakeholders or agencies.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279117154
Job ID: 80840371
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...